Usage Statistics for gencon.co.za

Summary Period: April 2007
Generated 01-May-2007 21:30 SAST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 1596
Total Files 1158
Total Pages 410
Total Visits 362
Total KBytes 489.05 MB
Total Unique Sites 167
Total Unique URLs 43
. Avg Max
Hits per Hour 2 58
Hits per Day 53 118
Files per Day 38 98
Pages per Day 13 24
Visits per Day 12 22
KBytes per Day 16.3 MB 41.44 MB
Hits by Response Code
Code 200 - OK 1158
Code 206 - Partial Content 67
Code 304 - Not Modified 191
Code 404 - Not Found 171
Code 500 - Internal Server Error 9

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 7 0.44% 4 0.35% 4 0.98% 4 1.10% 4 2.40% 1.79 MB 0.37%
2 29 1.82% 18 1.55% 17 4.15% 16 4.42% 16 9.58% 4.09 MB 0.84%
3 64 4.01% 46 3.97% 14 3.41% 12 3.31% 14 8.38% 19.92 MB 4.07%
4 40 2.51% 32 2.76% 11 2.68% 11 3.04% 12 7.19% 11.84 MB 2.42%
5 32 2.01% 26 2.25% 12 2.93% 10 2.76% 11 6.59% 9.83 MB 2.01%
6 20 1.25% 16 1.38% 12 2.93% 11 3.04% 8 4.79% 4.47 MB 0.91%
7 2 0.13% 1 0.09% 1 0.24% 1 0.28% 1 0.60% 1.25 KB 0.00%
8 6 0.38% 6 0.52% 6 1.46% 6 1.66% 4 2.40% 4.18 KB 0.00%
9 8 0.50% 4 0.35% 6 1.46% 6 1.66% 7 4.19% 4.59 KB 0.00%
10 76 4.76% 69 5.96% 15 3.66% 14 3.87% 13 7.78% 18.65 MB 3.81%
11 116 7.27% 98 8.46% 19 4.63% 18 4.97% 19 11.38% 40.92 MB 8.37%
12 90 5.64% 71 6.13% 23 5.61% 21 5.80% 20 11.98% 35.32 MB 7.22%
13 96 6.02% 74 6.39% 11 2.68% 11 3.04% 12 7.19% 39.03 MB 7.98%
14 106 6.64% 64 5.53% 20 4.88% 15 4.14% 8 4.79% 21.32 MB 4.36%
15 12 0.75% 10 0.86% 11 2.68% 10 2.76% 7 4.19% 10.65 KB 0.00%
16 64 4.01% 52 4.49% 17 4.15% 17 4.70% 17 10.18% 25.75 MB 5.27%
17 65 4.07% 52 4.49% 16 3.90% 15 4.14% 17 10.18% 23.61 MB 4.83%
18 84 5.26% 66 5.70% 23 5.61% 22 6.08% 20 11.98% 29.93 MB 6.12%
19 102 6.39% 59 5.09% 15 3.66% 11 3.04% 9 5.39% 34.43 MB 7.04%
20 27 1.69% 18 1.55% 15 3.66% 12 3.31% 13 7.78% 3.4 MB 0.70%
21 10 0.63% 5 0.43% 6 1.46% 6 1.66% 7 4.19% 1.79 MB 0.37%
22 18 1.13% 11 0.95% 12 2.93% 12 3.31% 10 5.99% 1.79 MB 0.37%
23 59 3.70% 31 2.68% 22 5.37% 15 4.14% 16 9.58% 10.97 MB 2.24%
24 118 7.39% 96 8.29% 24 5.85% 16 4.42% 14 8.38% 41.44 MB 8.47%
25 79 4.95% 55 4.75% 16 3.90% 15 4.14% 15 8.98% 22.61 MB 4.62%
26 104 6.52% 75 6.48% 15 3.66% 14 3.87% 13 7.78% 32.47 MB 6.64%
27 34 2.13% 19 1.64% 10 2.44% 10 2.76% 10 5.99% 11.72 MB 2.40%
28 24 1.50% 16 1.38% 12 2.93% 11 3.04% 10 5.99% 8.93 MB 1.82%
29 8 0.50% 6 0.52% 7 1.71% 3 0.83% 3 1.80% 6.47 KB 0.00%
30 96 6.02% 58 5.01% 18 4.39% 17 4.70% 14 8.38% 32.98 MB 6.74%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.38% 0 18 1.55% 0 10 2.44% 368.13 KB 10.79 MB 2.21%
1 0 18 1.13% 0 11 0.95% 0 9 2.20% 243.72 KB 7.14 MB 1.46%
2 0 14 0.88% 0 7 0.60% 0 10 2.44% 61.12 KB 1.79 MB 0.37%
3 0 15 0.94% 0 10 0.86% 0 11 2.68% 61.21 KB 1.79 MB 0.37%
4 0 17 1.07% 0 9 0.78% 0 11 2.68% 362.6 B 10.62 KB 0.00%
5 0 20 1.25% 0 13 1.12% 0 15 3.66% 498.33 B 14.6 KB 0.00%
6 0 23 1.44% 0 14 1.21% 0 8 1.95% 74.97 KB 2.2 MB 0.45%
7 1 58 3.63% 1 46 3.97% 0 14 3.41% 597.31 KB 17.5 MB 3.58%
8 2 87 5.45% 1 57 4.92% 0 23 5.61% 1 MB 30.09 MB 6.15%
9 3 119 7.46% 2 83 7.17% 0 21 5.12% 1.06 MB 31.83 MB 6.51%
10 4 138 8.65% 3 112 9.67% 0 20 4.88% 1.88 MB 56.52 MB 11.56%
11 4 140 8.77% 3 106 9.15% 0 24 5.85% 1.45 MB 43.63 MB 8.92%
12 5 172 10.78% 4 138 11.92% 1 38 9.27% 2.17 MB 65.06 MB 13.30%
13 3 102 6.39% 2 75 6.48% 1 30 7.32% 1.05 MB 31.42 MB 6.42%
14 3 117 7.33% 2 79 6.82% 0 24 5.85% 1.51 MB 45.27 MB 9.26%
15 4 145 9.09% 3 105 9.07% 0 21 5.12% 1.63 MB 49.01 MB 10.02%
16 3 93 5.83% 2 74 6.39% 0 25 6.10% 864.1 KB 25.32 MB 5.18%
17 2 70 4.39% 1 45 3.89% 0 19 4.63% 597.5 KB 17.51 MB 3.58%
18 1 49 3.07% 1 32 2.76% 0 19 4.63% 337.66 KB 9.89 MB 2.02%
19 3 108 6.77% 2 79 6.82% 0 12 2.93% 1.23 MB 36.77 MB 7.52%
20 0 10 0.63% 0 9 0.78% 0 10 2.44% 303.33 B 8.89 KB 0.00%
21 0 15 0.94% 0 11 0.95% 0 12 2.93% 399.27 B 11.7 KB 0.00%
22 0 15 0.94% 0 9 0.78% 0 10 2.44% 355.67 B 10.42 KB 0.00%
23 0 29 1.82% 0 16 1.38% 0 14 3.41% 186.63 KB 5.47 MB 1.12%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 392 24.56% 303.03 KB 0.06% /
2 151 9.46% 224.68 MB 45.94% /gfactor_pres.swf
3 116 7.27% 3.57 MB 0.73% /audio.swf
4 58 3.63% 49.27 MB 10.08% /rugby_panel.swf
5 46 2.88% 16.75 MB 3.43% /corp_jackets.swf
6 45 2.82% 1.78 MB 0.36% /rugby.swf
7 43 2.69% 1.77 MB 0.36% /corporate.swf
8 34 2.13% 12.34 MB 2.52% /golf_kit.swf
9 29 1.82% 8.31 MB 1.70% /outdoor_shirts.swf
10 28 1.75% 28.87 MB 5.90% /rugby_sublim.swf
11 26 1.63% 19.97 MB 4.08% /corp_golfshirts.swf
12 25 1.57% 8.73 MB 1.79% /hoc_net.swf
13 24 1.50% 675.64 KB 0.13% /about.swf
14 24 1.50% 1011.43 KB 0.20% /golf.swf
15 24 1.50% 1.71 MB 0.35% /hockey.swf
16 24 1.50% 6.55 MB 1.34% /rugby_hard.swf
17 22 1.38% 1.2 MB 0.24% /outdoor.swf
18 19 1.19% 7.29 MB 1.49% /corp_shirts.swf
19 19 1.19% 5.49 MB 1.12% /corp_waistcoats.swf
20 19 1.19% 15.63 MB 3.20% /rugby_plain.swf
21 16 1.00% 6.82 MB 1.39% /outdoor_jackets.swf
22 16 1.00% 14.44 MB 2.95% /rugby_kit.swf
23 15 0.94% 7.47 MB 1.53% /rugby_shorts.swf
24 14 0.88% 2.41 MB 0.49% /corp_shortspants.swf
25 14 0.88% 640.08 KB 0.13% /cricket.swf
26 14 0.88% 6.13 MB 1.25% /soccer_kit.swf
27 13 0.81% 5.38 MB 1.10% /corp_gifts.swf
28 13 0.81% 4.02 MB 0.82% /corp_tops.swf
29 12 0.75% 1.64 MB 0.33% /corp_pullovers.swf
30 12 0.75% 2.68 MB 0.55% /outdoor_tops.swf

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 151 9.46% 224.68 MB 45.94% /gfactor_pres.swf
2 58 3.63% 49.27 MB 10.08% /rugby_panel.swf
3 28 1.75% 28.87 MB 5.90% /rugby_sublim.swf
4 26 1.63% 19.97 MB 4.08% /corp_golfshirts.swf
5 46 2.88% 16.75 MB 3.43% /corp_jackets.swf
6 19 1.19% 15.63 MB 3.20% /rugby_plain.swf
7 16 1.00% 14.44 MB 2.95% /rugby_kit.swf
8 34 2.13% 12.34 MB 2.52% /golf_kit.swf
9 25 1.57% 8.73 MB 1.79% /hoc_net.swf
10 29 1.82% 8.31 MB 1.70% /outdoor_shirts.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 392 24.56% 355 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 392 24.56% 352 100.00% /

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 83 5.20% 66 5.70% 25.68 MB 5.25% 3 0.83% dsl-243-62-09.telkomadsl.co.za
2 69 4.32% 61 5.27% 37.45 MB 7.66% 5 1.38% ip503ccab6.speed.planet.nl
3 62 3.88% 62 5.35% 64.79 KB 0.01% 44 12.15% static-206.196.111.204.primary.net
4 52 3.26% 35 3.02% 12.34 MB 2.52% 2 0.55% dsl-240-82-115.telkomadsl.co.za
5 38 2.38% 13 1.12% 3.81 MB 0.78% 1 0.28% fw.g5.co.za
6 36 2.26% 36 3.11% 16.6 MB 3.39% 1 0.28% vc-196-207-32-38.3g.vodacom.co.za
7 34 2.13% 16 1.38% 24.97 MB 5.11% 3 0.83% crawl-66-249-72-71.googlebot.com
8 30 1.88% 30 2.59% 0 B 0.00% 30 8.29% dial.net.pl
9 30 1.88% 30 2.59% 12.45 MB 2.55% 1 0.28% dsl-241-167-92.telkomadsl.co.za
10 30 1.88% 30 2.59% 12.17 MB 2.49% 1 0.28% s3-gw-24.dial-up.net
11 29 1.82% 6 0.52% 4.29 MB 0.88% 4 1.10% dsl-240-104-54.telkomadsl.co.za
12 28 1.75% 18 1.55% 8.62 MB 1.76% 1 0.28% 196.28.153.6
13 26 1.63% 3 0.26% 7.2 KB 0.00% 13 3.59% natcrawlbloc01.net.m1.fti.net
14 26 1.63% 26 2.25% 11.06 MB 2.26% 1 0.28% stpxc02.sentechsa.net
15 24 1.50% 18 1.55% 5.93 MB 1.21% 1 0.28% 196.209.166.97
16 23 1.44% 22 1.90% 10.39 MB 2.13% 1 0.28% c1-232-3.rrba.isadsl.co.za
17 21 1.32% 21 1.81% 11.66 MB 2.39% 2 0.55% dsl-245-100-230.telkomadsl.co.za
18 20 1.25% 20 1.73% 3.08 MB 0.63% 1 0.28% 196.7.24.197
19 20 1.25% 20 1.73% 11.22 MB 2.30% 1 0.28% dsl-240-94-55.telkomadsl.co.za
20 19 1.19% 12 1.04% 6.95 MB 1.42% 2 0.55% 010110a-0.dsl.vianetworks.nl
21 19 1.19% 19 1.64% 10.29 MB 2.10% 1 0.28% dsl-240-113-236.telkomadsl.co.za
22 19 1.19% 11 0.95% 3.65 MB 0.75% 1 0.28% dsl-240-78-240.telkomadsl.co.za
23 18 1.13% 18 1.55% 6.4 MB 1.31% 1 0.28% 196-41-185-162.mtnns.net
24 18 1.13% 18 1.55% 18.81 KB 0.00% 13 3.59% 92.f5.344a.static.theplanet.com
25 18 1.13% 17 1.47% 7.22 MB 1.48% 1 0.28% dsl-243-27-82.telkomadsl.co.za
26 17 1.07% 0 0.00% 408 B 0.00% 1 0.28% 196.28.159.113
27 17 1.07% 16 1.38% 6.01 MB 1.23% 2 0.55% 217.110.124.165
28 17 1.07% 17 1.47% 8.43 MB 1.72% 1 0.28% dsl-240-68-44.telkomadsl.co.za
29 17 1.07% 16 1.38% 11.68 MB 2.39% 1 0.28% eel-ip-nas-1-p103.telkom-ipnet.co.za
30 17 1.07% 9 0.78% 5.01 MB 1.02% 1 0.28% ndf-cache1.saix.net

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 4.32% 61 5.27% 37.45 MB 7.66% 5 1.38% ip503ccab6.speed.planet.nl
2 83 5.20% 66 5.70% 25.68 MB 5.25% 3 0.83% dsl-243-62-09.telkomadsl.co.za
3 34 2.13% 16 1.38% 24.97 MB 5.11% 3 0.83% crawl-66-249-72-71.googlebot.com
4 36 2.26% 36 3.11% 16.6 MB 3.39% 1 0.28% vc-196-207-32-38.3g.vodacom.co.za
5 30 1.88% 30 2.59% 12.45 MB 2.55% 1 0.28% dsl-241-167-92.telkomadsl.co.za
6 52 3.26% 35 3.02% 12.34 MB 2.52% 2 0.55% dsl-240-82-115.telkomadsl.co.za
7 30 1.88% 30 2.59% 12.17 MB 2.49% 1 0.28% s3-gw-24.dial-up.net
8 17 1.07% 16 1.38% 11.68 MB 2.39% 1 0.28% eel-ip-nas-1-p103.telkom-ipnet.co.za
9 21 1.32% 21 1.81% 11.66 MB 2.39% 2 0.55% dsl-245-100-230.telkomadsl.co.za
10 16 1.00% 15 1.30% 11.58 MB 2.37% 1 0.28% dsl-244-197-234.telkomadsl.co.za

Usage by Country for April 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 830 52.01% 676 58.38% 306.79 MB 62.73% South Africa
2 266 16.67% 229 19.78% 44.83 MB 9.17% Network
3 185 11.59% 128 11.05% 49.88 MB 10.20% Unresolved/Unknown
4 185 11.59% 78 6.74% 37.32 MB 7.63% US Commercial
5 88 5.51% 73 6.30% 44.4 MB 9.08% Netherlands
6 30 1.88% 30 2.59% 0 B 0.00% Poland
7 7 0.44% 7 0.60% 4.01 MB 0.82% Namibia
8 3 0.19% 3 0.26% 1.82 MB 0.37% Pakistan
9 2 0.13% 1 0.09% 1.25 KB 0.00% US Educational


Generated by Webalizer Version 2.01