Usage Statistics for gencon.co.za

Summary Period: April 2009
Generated 30-Apr-2009 21:34 SAST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1806
Total Files 1325
Total Pages 592
Total Visits 483
Total KBytes 484581
Total Unique Sites 207
Total Unique URLs 43
Total Unique Referrers 146
Total Unique User Agents 244
. Avg Max
Hits per Hour 2 44
Hits per Day 60 164
Files per Day 44 128
Pages per Day 19 48
Visits per Day 16 26
KBytes per Day 16153 52135
Hits by Response Code
Code 200 - OK 1325
Code 206 - Partial Content 41
Code 304 - Not Modified 150
Code 404 - Not Found 290

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 76 4.21% 41 3.09% 23 3.89% 20 4.14% 18 8.70% 22344 4.61%
2 48 2.66% 29 2.19% 20 3.38% 17 3.52% 16 7.73% 9178 1.89%
3 56 3.10% 33 2.49% 23 3.89% 15 3.11% 12 5.80% 6652 1.37%
4 51 2.82% 37 2.79% 14 2.36% 14 2.90% 14 6.76% 15033 3.10%
5 26 1.44% 19 1.43% 20 3.38% 16 3.31% 9 4.35% 1844 0.38%
6 30 1.66% 18 1.36% 14 2.36% 12 2.48% 10 4.83% 7396 1.53%
7 145 8.03% 118 8.91% 23 3.89% 21 4.35% 20 9.66% 50343 10.39%
8 139 7.70% 117 8.83% 48 8.11% 25 5.18% 21 10.14% 40318 8.32%
9 54 2.99% 45 3.40% 18 3.04% 18 3.73% 18 8.70% 17909 3.70%
10 18 1.00% 15 1.13% 14 2.36% 10 2.07% 8 3.86% 1841 0.38%
11 27 1.50% 18 1.36% 16 2.70% 14 2.90% 10 4.83% 3709 0.77%
12 38 2.10% 30 2.26% 7 1.18% 6 1.24% 7 3.38% 15116 3.12%
13 44 2.44% 24 1.81% 25 4.22% 21 4.35% 15 7.25% 1855 0.38%
14 101 5.59% 86 6.49% 25 4.22% 19 3.93% 20 9.66% 32479 6.70%
15 164 9.08% 128 9.66% 30 5.07% 25 5.18% 24 11.59% 52135 10.76%
16 109 6.04% 69 5.21% 31 5.24% 26 5.38% 21 10.14% 24810 5.12%
17 32 1.77% 25 1.89% 11 1.86% 11 2.28% 11 5.31% 9920 2.05%
18 37 2.05% 22 1.66% 21 3.55% 20 4.14% 11 5.31% 1852 0.38%
19 15 0.83% 14 1.06% 14 2.36% 10 2.07% 9 4.35% 15 0.00%
20 64 3.54% 52 3.92% 25 4.22% 21 4.35% 16 7.73% 14947 3.08%
21 89 4.93% 72 5.43% 15 2.53% 14 2.90% 13 6.28% 26679 5.51%
22 44 2.44% 23 1.74% 15 2.53% 14 2.90% 14 6.76% 5852 1.21%
23 75 4.15% 57 4.30% 24 4.05% 18 3.73% 14 6.76% 20003 4.13%
24 72 3.99% 44 3.32% 24 4.05% 14 2.90% 14 6.76% 29404 6.07%
25 26 1.44% 20 1.51% 16 2.70% 12 2.48% 11 5.31% 4231 0.87%
26 21 1.16% 14 1.06% 12 2.03% 12 2.48% 12 5.80% 1891 0.39%
27 21 1.16% 13 0.98% 14 2.36% 12 2.48% 8 3.86% 16 0.00%
28 74 4.10% 51 3.85% 20 3.38% 19 3.93% 18 8.70% 22888 4.72%
29 79 4.37% 69 5.21% 14 2.36% 14 2.90% 14 6.76% 36896 7.61%
30 31 1.72% 22 1.66% 16 2.70% 13 2.69% 15 7.25% 7027 1.45%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.83% 0 23 1.74% 0 21 3.55% 123 3676 0.76%
1 1 31 1.72% 0 19 1.43% 0 21 3.55% 62 1847 0.38%
2 1 36 1.99% 0 26 1.96% 0 16 2.70% 282 8467 1.75%
3 1 38 2.10% 1 30 2.26% 0 27 4.56% 184 5507 1.14%
4 1 46 2.55% 0 25 1.89% 0 26 4.39% 123 3681 0.76%
5 1 38 2.10% 0 26 1.96% 0 22 3.72% 185 5543 1.14%
6 0 25 1.38% 0 20 1.51% 0 20 3.38% 1 21 0.00%
7 1 57 3.16% 1 40 3.02% 1 32 5.41% 178 5349 1.10%
8 3 111 6.15% 2 83 6.26% 1 33 5.57% 1059 31761 6.55%
9 3 114 6.31% 3 97 7.32% 0 26 4.39% 1383 41505 8.57%
10 4 144 7.97% 3 110 8.30% 1 37 6.25% 1720 51591 10.65%
11 5 156 8.64% 3 119 8.98% 1 35 5.91% 1788 53627 11.07%
12 3 112 6.20% 2 80 6.04% 1 33 5.57% 962 28873 5.96%
13 5 165 9.14% 3 102 7.70% 1 37 6.25% 1626 48779 10.07%
14 3 102 5.65% 2 77 5.81% 1 32 5.41% 1109 33278 6.87%
15 6 193 10.69% 4 130 9.81% 1 35 5.91% 1885 56545 11.67%
16 4 136 7.53% 3 113 8.53% 0 27 4.56% 1446 43381 8.95%
17 2 61 3.38% 1 50 3.77% 0 25 4.22% 560 16811 3.47%
18 1 43 2.38% 0 29 2.19% 0 22 3.72% 160 4810 0.99%
19 1 32 1.77% 0 24 1.81% 0 19 3.21% 221 6623 1.37%
20 3 106 5.87% 2 84 6.34% 1 34 5.74% 969 29079 6.00%
21 0 27 1.50% 0 18 1.36% 0 12 2.03% 128 3826 0.79%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 588 32.56% 553 0.11% /
2 175 9.69% 254235 52.46% /gfactor_pres.swf
3 142 7.86% 4092 0.84% /audio.swf
4 44 2.44% 42261 8.72% /rugby_panel.swf
5 38 2.10% 457 0.09% /about.swf
6 33 1.83% 13459 2.78% /corp_jackets.swf
7 32 1.77% 1522 0.31% /rugby.swf
8 30 1.66% 1372 0.28% /corporate.swf
9 28 1.55% 11096 2.29% /golf_kit.swf
10 25 1.38% 25476 5.26% /rugby_sublim.swf
11 24 1.33% 1130 0.23% /golf.swf
12 24 1.33% 8010 1.65% /outdoor_shirts.swf
13 22 1.22% 9526 1.97% /hoc_net.swf
14 21 1.16% 1355 0.28% /outdoor.swf
15 20 1.11% 17879 3.69% /rugby_kit.swf
16 19 1.05% 9295 1.92% /athletics_kit.swf
17 19 1.05% 1718 0.35% /hockey.swf
18 18 1.00% 13683 2.82% /corp_golfshirts.swf
19 18 1.00% 1229 0.25% /soccer.swf
20 17 0.94% 7339 1.51% /corp_gifts.swf
21 17 0.94% 7734 1.60% /soccer_kit.swf
22 16 0.89% 861 0.18% /athletics.swf
23 16 0.89% 5915 1.22% /rugby_hard.swf
24 16 0.89% 11046 2.28% /rugby_plain.swf
25 16 0.89% 7649 1.58% /rugby_shorts.swf
26 10 0.55% 4586 0.95% /outdoor_jackets.swf
27 9 0.50% 3993 0.82% /corp_shirts.swf
28 9 0.50% 2058 0.42% /outdoor_tops.swf
29 8 0.44% 2236 0.46% /cricket_kit.swf
30 8 0.44% 1681 0.35% /outdoor_bags.swf

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 175 9.69% 254235 52.46% /gfactor_pres.swf
2 44 2.44% 42261 8.72% /rugby_panel.swf
3 25 1.38% 25476 5.26% /rugby_sublim.swf
4 20 1.11% 17879 3.69% /rugby_kit.swf
5 18 1.00% 13683 2.82% /corp_golfshirts.swf
6 33 1.83% 13459 2.78% /corp_jackets.swf
7 28 1.55% 11096 2.29% /golf_kit.swf
8 16 0.89% 11046 2.28% /rugby_plain.swf
9 22 1.22% 9526 1.97% /hoc_net.swf
10 19 1.05% 9295 1.92% /athletics_kit.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 588 32.56% 482 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 588 32.56% 480 100.00% /

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 140 7.75% 69 5.21% 9215 1.90% 45 9.32% crawl-66-249-70-225.googlebot.com
2 84 4.65% 84 6.34% 88 0.02% 45 9.32% vs1204.rosehosting.com
3 54 2.99% 37 2.79% 16453 3.40% 2 0.41% dsl-245-121-249.telkomadsl.co.za
4 32 1.77% 30 2.26% 12062 2.49% 1 0.21% vc-41-3-85-212.umts.vodacom.co.za
5 30 1.66% 6 0.45% 10 0.00% 15 3.11% crawl04.exabot.com
6 30 1.66% 27 2.04% 14200 2.93% 2 0.41% wbs-196-2-126-113.wbs.co.za
7 29 1.61% 26 1.96% 13284 2.74% 1 0.21% 178.red-83-42-99.dynamicip.rima-tde.net
8 29 1.61% 25 1.89% 12094 2.50% 1 0.21% 196.210.198.237
9 28 1.55% 5 0.38% 1986 0.41% 5 1.04% 196-210-178-116-wbs-esr-4.dynamic.isadsl.co.za
10 28 1.55% 27 2.04% 12738 2.63% 2 0.41% 41.145.146.232
11 28 1.55% 26 1.96% 11872 2.45% 1 0.21% 41.177.2.254
12 25 1.38% 20 1.51% 5915 1.22% 2 0.41% 196.212.158.234
13 25 1.38% 23 1.74% 10825 2.23% 1 0.21% uni-232-230.uninet.co.za
14 24 1.33% 10 0.75% 10875 2.24% 3 0.62% 196.20.10.66
15 22 1.22% 22 1.66% 23 0.00% 22 4.55% 208.80.195.34
16 22 1.22% 22 1.66% 11320 2.34% 1 0.21% dsl-245-90-48.telkomadsl.co.za
17 21 1.16% 14 1.06% 9042 1.87% 1 0.21% 196.210.210.239
18 21 1.16% 14 1.06% 12789 2.64% 7 1.45% crawler5003.ask.com
19 20 1.11% 20 1.51% 6182 1.28% 1 0.21% 41.145.82.95
20 19 1.05% 18 1.36% 7433 1.53% 2 0.41% dsl-243-68-243.telkomadsl.co.za
21 18 1.00% 12 0.91% 8688 1.79% 4 0.83% 196-210-192-98-wbs-esr-4.dynamic.isadsl.co.za
22 18 1.00% 17 1.28% 6606 1.36% 1 0.21% 196.209.233.31
23 18 1.00% 17 1.28% 5779 1.19% 1 0.21% 41.208.50.164
24 18 1.00% 12 0.91% 10962 2.26% 6 1.24% crawler5010.ask.com
25 18 1.00% 15 1.13% 6553 1.35% 1 0.21% dsl-146-82-83.telkomadsl.co.za
26 18 1.00% 17 1.28% 6198 1.28% 1 0.21% dsl-241-136-199.telkomadsl.co.za
27 18 1.00% 16 1.21% 5173 1.07% 1 0.21% dsl-243-16-121.telkomadsl.co.za
28 17 0.94% 16 1.21% 14653 3.02% 1 0.21% 170.red-88-3-33.dynamicip.rima-tde.net
29 17 0.94% 17 1.28% 6841 1.41% 1 0.21% user3.hanesbi.net
30 17 0.94% 15 1.13% 7393 1.53% 1 0.21% vc-41-19-140-48.umts.vodacom.co.za

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 2.99% 37 2.79% 16453 3.40% 2 0.41% dsl-245-121-249.telkomadsl.co.za
2 17 0.94% 16 1.21% 14653 3.02% 1 0.21% 170.red-88-3-33.dynamicip.rima-tde.net
3 30 1.66% 27 2.04% 14200 2.93% 2 0.41% wbs-196-2-126-113.wbs.co.za
4 29 1.61% 26 1.96% 13284 2.74% 1 0.21% 178.red-83-42-99.dynamicip.rima-tde.net
5 21 1.16% 14 1.06% 12789 2.64% 7 1.45% crawler5003.ask.com
6 28 1.55% 27 2.04% 12738 2.63% 2 0.41% 41.145.146.232
7 29 1.61% 25 1.89% 12094 2.50% 1 0.21% 196.210.198.237
8 32 1.77% 30 2.26% 12062 2.49% 1 0.21% vc-41-3-85-212.umts.vodacom.co.za
9 28 1.55% 26 1.96% 11872 2.45% 1 0.21% 41.177.2.254
10 22 1.22% 22 1.66% 11320 2.34% 1 0.21% dsl-245-90-48.telkomadsl.co.za

Top 30 of 146 Total Referrers
# Hits Referrer
1 86 4.76% http://www.genuineconnection.co.za/gfactor_pres.swf
2 84 4.65% http://findsa.co.za/directory/
3 73 4.04% http://www.genuineconnection.co.za/
4 61 3.38% http://www.gencon.co.za/
5 50 2.77% http://www.promotionalclothing.co.za/
6 50 2.77% http://www.promotionalclothing.co.za/gfactor_pres.swf
7 22 1.22% http://www.genuineconnection.co.za/golf.swf
8 18 1.00% http://www.g-factor.co.za/
9 18 1.00% http://www.genuineconnection.co.za/corporate.swf
10 18 1.00% http://www.genuineconnection.co.za/rugby.swf
11 17 0.94% http://www.g-factor.co.za/gfactor_pres.swf
12 15 0.83% http://www.google.co.za/search
13 13 0.72% http://www.genuineconnection.co.za/rugby_panel.swf
14 11 0.61% http://www.genuineconnection.co.za/outdoor.swf
15 10 0.55% http://www.genuineconnection.co.za/corp_jackets.swf
16 10 0.55% http://www.promotionalclothing.co.za/golf.swf
17 9 0.50% http://www.genuineconnection.co.za/athletics.swf
18 9 0.50% http://www.genuineconnection.co.za/outdoor_shirts.swf
19 9 0.50% http://www.gfactor.co.za/gfactor_pres.swf
20 8 0.44% http://www.golfshirts.co.za/gfactor_pres.swf
21 7 0.39% http://www.g-factor.co.za/rugby.swf
22 7 0.39% http://www.gencon.co.za/gfactor_pres.swf
23 7 0.39% http://www.genuineconnection.co.za/rugby_shorts.swf
24 7 0.39% http://www.genuineconnection.co.za/soccer.swf
25 7 0.39% http://www.promotionalclothing.co.za/athletics.swf
26 7 0.39% http://www.promotionalclothing.co.za/corp_jackets.swf
27 7 0.39% http://www.promotionalclothing.co.za/hockey.swf
28 7 0.39% http://www.promotionalclothing.co.za/soccer.swf
29 6 0.33% http://us.mg3.mail.yahoo.com/dc/launch
30 6 0.33% http://www.genuineconnection.co.za/cricket.swf

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% genuine connection
2 1 25.00% gencon.co.za
3 1 25.00% www.genuineconnection.co.za

Top 15 of 244 Total User Agents
# Hits User Agent
1 1098 60.80% Micro$oft Internet Exploder
2 552 30.56% Netscape
3 84 4.65% findsa/0.8 (+http://findsa.co.za/directory/)
4 26 1.44% Yandex/1.01.001 (compatible; Win16; I)
5 16 0.89% AnanziZA
6 5 0.28% Lynx
7 4 0.22% kalooga/KaloogaBot (Kalooga; http://www.kalooga.com/info.html?page=crawler)
8 4 0.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 3 0.17% Opera/9.60 (J2ME/MIDP; Opera Mini/4.2.13918/724; U; en) Presto/2.2.0
10 2 0.11% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
11 2 0.11% GoogleBot 2.1
12 2 0.11% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 2 0.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 2 0.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 1 0.06% ClamAV 0.94.2

Usage by Country for April 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 680 37.65% 515 38.87% 232067 47.89% South Africa
2 561 31.06% 471 35.55% 150904 31.14% Unresolved/Unknown
3 362 20.04% 229 17.28% 44622 9.21% US Commercial
4 154 8.53% 120 9.06% 52126 10.76% Network
5 28 1.55% 14 1.06% 18 0.00% Russian Federation
6 8 0.44% 8 0.60% 2972 0.61% Taiwan
7 4 0.22% 3 0.23% 1866 0.39% Netherlands
8 3 0.17% 1 0.08% 2 0.00% Non-Profit Organization
9 2 0.11% 1 0.08% 1 0.00% France
10 1 0.06% 1 0.08% 1 0.00% Bulgaria
11 1 0.06% 1 0.08% 1 0.00% Germany
12 1 0.06% 1 0.08% 1 0.00% Norway
13 1 0.06% 1 0.08% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01