Usage Statistics for gencon.co.za

Summary Period: May 2012
Generated 01-Jun-2012 00:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 2646
Total Files 1800
Total Pages 781
Total Visits 709
Total KBytes 715668
Total Unique Sites 521
Total Unique URLs 43
Total Unique Referrers 150
Total Unique User Agents 154
. Avg Max
Hits per Hour 3 43
Hits per Day 85 140
Files per Day 58 110
Pages per Day 25 48
Visits per Day 22 46
KBytes per Day 23086 48827
Hits by Response Code
Code 200 - OK 1800
Code 206 - Partial Content 8
Code 304 - Not Modified 115
Code 404 - Not Found 723

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 81 3.06% 50 2.78% 22 2.82% 20 2.82% 39 7.49% 23022 3.22%
2 98 3.70% 62 3.44% 30 3.84% 30 4.23% 41 7.87% 22137 3.09%
3 137 5.18% 100 5.56% 48 6.15% 46 6.49% 59 11.32% 30808 4.30%
4 93 3.51% 64 3.56% 38 4.87% 28 3.95% 33 6.33% 21471 3.00%
5 56 2.12% 33 1.83% 13 1.66% 13 1.83% 30 5.76% 15977 2.23%
6 81 3.06% 56 3.11% 25 3.20% 24 3.39% 29 5.57% 21596 3.02%
7 140 5.29% 110 6.11% 24 3.07% 22 3.10% 26 4.99% 48827 6.82%
8 68 2.57% 35 1.94% 23 2.94% 23 3.24% 36 6.91% 13499 1.89%
9 73 2.76% 43 2.39% 31 3.97% 28 3.95% 39 7.49% 18068 2.52%
10 110 4.16% 63 3.50% 33 4.23% 30 4.23% 45 8.64% 30376 4.24%
11 44 1.66% 24 1.33% 21 2.69% 20 2.82% 25 4.80% 11016 1.54%
12 38 1.44% 23 1.28% 18 2.30% 18 2.54% 25 4.80% 7504 1.05%
13 30 1.13% 16 0.89% 13 1.66% 13 1.83% 18 3.45% 5570 0.78%
14 138 5.22% 110 6.11% 32 4.10% 27 3.81% 29 5.57% 45388 6.34%
15 116 4.38% 89 4.94% 31 3.97% 28 3.95% 36 6.91% 33135 4.63%
16 117 4.42% 70 3.89% 31 3.97% 30 4.23% 37 7.10% 26194 3.66%
17 136 5.14% 99 5.50% 21 2.69% 20 2.82% 35 6.72% 38421 5.37%
18 79 2.99% 54 3.00% 34 4.35% 33 4.65% 38 7.29% 19377 2.71%
19 59 2.23% 34 1.89% 24 3.07% 13 1.83% 23 4.41% 9879 1.38%
20 73 2.76% 41 2.28% 26 3.33% 25 3.53% 31 5.95% 15155 2.12%
21 131 4.95% 102 5.67% 33 4.23% 26 3.67% 37 7.10% 40716 5.69%
22 107 4.04% 77 4.28% 24 3.07% 23 3.24% 34 6.53% 29210 4.08%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 92 3.48% 74 4.11% 22 2.82% 18 2.54% 22 4.22% 28021 3.92%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 84 3.17% 47 2.61% 29 3.71% 29 4.09% 40 7.68% 22057 3.08%
27 52 1.97% 36 2.00% 25 3.20% 24 3.39% 32 6.14% 13161 1.84%
28 94 3.55% 69 3.83% 24 3.07% 24 3.39% 34 6.53% 31735 4.43%
29 118 4.46% 77 4.28% 29 3.71% 24 3.39% 36 6.91% 37432 5.23%
30 97 3.67% 68 3.78% 27 3.46% 24 3.39% 37 7.10% 28429 3.97%
31 104 3.93% 74 4.11% 30 3.84% 27 3.81% 31 5.95% 27487 3.84%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 2.76% 1 44 2.44% 1 40 5.12% 466 14449 2.02%
1 2 69 2.61% 1 32 1.78% 0 23 2.94% 348 10777 1.51%
2 1 39 1.47% 0 26 1.44% 0 14 1.79% 332 10304 1.44%
3 2 80 3.02% 1 50 2.78% 1 40 5.12% 577 17879 2.50%
4 3 96 3.63% 1 56 3.11% 1 32 4.10% 659 20415 2.85%
5 1 40 1.51% 0 28 1.56% 0 11 1.41% 416 12901 1.80%
6 2 68 2.57% 1 47 2.61% 0 24 3.07% 667 20677 2.89%
7 4 135 5.10% 2 91 5.06% 0 29 3.71% 1533 47538 6.64%
8 2 92 3.48% 1 54 3.00% 0 28 3.59% 534 16543 2.31%
9 6 193 7.29% 4 134 7.44% 1 43 5.51% 1810 56100 7.84%
10 5 161 6.08% 3 118 6.56% 1 37 4.74% 1700 52710 7.37%
11 5 163 6.16% 4 125 6.94% 1 32 4.10% 1507 46704 6.53%
12 4 144 5.44% 3 107 5.94% 1 49 6.27% 1362 42228 5.90%
13 6 211 7.97% 5 161 8.94% 1 33 4.23% 2136 66227 9.25%
14 3 111 4.20% 2 68 3.78% 1 46 5.89% 685 21241 2.97%
15 5 182 6.88% 4 124 6.89% 1 42 5.38% 1706 52872 7.39%
16 3 105 3.97% 2 76 4.22% 1 32 4.10% 1205 37358 5.22%
17 5 167 6.31% 3 123 6.83% 1 34 4.35% 1220 37831 5.29%
18 2 71 2.68% 1 50 2.78% 0 30 3.84% 610 18907 2.64%
19 2 72 2.72% 1 40 2.22% 0 24 3.07% 469 14527 2.03%
20 3 103 3.89% 2 75 4.17% 1 33 4.23% 992 30763 4.30%
21 2 88 3.33% 1 56 3.11% 1 35 4.48% 595 18450 2.58%
22 3 100 3.78% 2 62 3.44% 0 29 3.71% 1073 33270 4.65%
23 2 83 3.14% 1 53 2.94% 1 41 5.25% 484 14999 2.10%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 756 28.57% 689 0.10% /
2 254 9.60% 455267 63.61% /gfactor_pres.swf
3 166 6.27% 6414 0.90% /audio.swf
4 47 1.78% 2197 0.31% /corporate.swf
5 45 1.70% 19386 2.71% /corp_jackets.swf
6 44 1.66% 40937 5.72% /rugby_panel.swf
7 41 1.55% 1979 0.28% /rugby.swf
8 34 1.28% 3140 0.44% /hockey.swf
9 30 1.13% 1936 0.27% /outdoor.swf
10 25 0.94% 305 0.04% /about.swf
11 25 0.94% 10958 1.53% /hoc_net.swf
12 24 0.91% 8059 1.13% /outdoor_shirts.swf
13 21 0.79% 20231 2.83% /rugby_sublim.swf
14 20 0.76% 1076 0.15% /athletics.swf
15 20 0.76% 17102 2.39% /corp_golfshirts.swf
16 19 0.72% 5695 0.80% /corp_tops.swf
17 19 0.72% 16097 2.25% /rugby_plain.swf
18 18 0.68% 9283 1.30% /athletics_kit.swf
19 17 0.64% 7542 1.05% /corp_shirts.swf
20 16 0.60% 955 0.13% /cricket.swf
21 16 0.60% 1093 0.15% /soccer.swf
22 15 0.57% 6500 0.91% /corp_gifts.swf
23 15 0.57% 4920 0.69% /cricket_kit.swf
24 15 0.57% 877 0.12% /cycling.swf
25 15 0.57% 6824 0.95% /soccer_kit.swf
26 15 0.57% 962 0.13% /tennis.swf
27 15 0.57% 7534 1.05% /tennis_kit.swf
28 14 0.53% 551 0.08% /audio1.swf
29 14 0.53% 745 0.10% /golf.swf
30 14 0.53% 13803 1.93% /rugby_kit.swf

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 254 9.60% 455267 63.61% /gfactor_pres.swf
2 44 1.66% 40937 5.72% /rugby_panel.swf
3 21 0.79% 20231 2.83% /rugby_sublim.swf
4 45 1.70% 19386 2.71% /corp_jackets.swf
5 20 0.76% 17102 2.39% /corp_golfshirts.swf
6 19 0.72% 16097 2.25% /rugby_plain.swf
7 14 0.53% 13803 1.93% /rugby_kit.swf
8 25 0.94% 10958 1.53% /hoc_net.swf
9 18 0.68% 9283 1.30% /athletics_kit.swf
10 24 0.91% 8059 1.13% /outdoor_shirts.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 756 28.57% 690 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 756 28.57% 689 100.00% /

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 131 4.95% 84 4.67% 76849 10.74% 34 4.80% 77.88.42.25
2 59 2.23% 16 0.89% 29 0.00% 16 2.26% 65.52.110.146
3 51 1.93% 34 1.89% 40 0.01% 9 1.27% 95.108.151.244
4 44 1.66% 40 2.22% 15238 2.13% 2 0.28% 41.21.145.246
5 36 1.36% 33 1.83% 16246 2.27% 2 0.28% 41.242.128.175
6 36 1.36% 29 1.61% 13259 1.85% 4 0.56% 66.249.66.153
7 30 1.13% 26 1.44% 9523 1.33% 0 0.00% 66.249.72.164
8 28 1.06% 25 1.39% 8204 1.15% 1 0.14% 41.240.65.181
9 27 1.02% 15 0.83% 7268 1.02% 1 0.14% 41.119.29.73
10 25 0.94% 25 1.39% 14968 2.09% 7 0.99% 157.55.34.97
11 25 0.94% 23 1.28% 7368 1.03% 1 0.14% 196.215.77.57
12 25 0.94% 24 1.33% 10808 1.51% 1 0.14% 41.145.198.80
13 24 0.91% 22 1.22% 7024 0.98% 1 0.14% 41.2.169.35
14 24 0.91% 22 1.22% 10204 1.43% 1 0.14% 41.240.222.13
15 24 0.91% 5 0.28% 10 0.00% 5 0.71% 65.52.108.66
16 23 0.87% 23 1.28% 14889 2.08% 6 0.85% 157.55.34.93
17 23 0.87% 2 0.11% 1830 0.26% 11 1.55% 193.47.80.40
18 22 0.83% 17 0.94% 4995 0.70% 1 0.14% 146.232.65.7
19 22 0.83% 19 1.06% 9720 1.36% 1 0.14% 197.87.15.71
20 22 0.83% 20 1.11% 6678 0.93% 1 0.14% 197.87.8.158
21 22 0.83% 16 0.89% 6491 0.91% 3 0.42% 66.249.71.7
22 21 0.79% 13 0.72% 23736 3.32% 0 0.00% 65.52.109.19
23 20 0.76% 20 1.11% 4321 0.60% 0 0.00% 193.137.16.117
24 20 0.76% 10 0.56% 13 0.00% 10 1.41% 196.37.28.34
25 20 0.76% 19 1.06% 8032 1.12% 1 0.14% 41.132.126.67
26 19 0.72% 0 0.00% 5 0.00% 0 0.00% 124.115.6.13
27 19 0.72% 13 0.72% 6946 0.97% 2 0.28% 41.164.9.19
28 19 0.72% 18 1.00% 8729 1.22% 1 0.14% 41.242.204.62
29 18 0.68% 16 0.89% 6151 0.86% 1 0.14% 41.133.12.17
30 18 0.68% 14 0.78% 4286 0.60% 0 0.00% 66.249.71.42

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 4.95% 84 4.67% 76849 10.74% 34 4.80% 77.88.42.25
2 21 0.79% 13 0.72% 23736 3.32% 0 0.00% 65.52.109.19
3 36 1.36% 33 1.83% 16246 2.27% 2 0.28% 41.242.128.175
4 44 1.66% 40 2.22% 15238 2.13% 2 0.28% 41.21.145.246
5 25 0.94% 25 1.39% 14968 2.09% 7 0.99% 157.55.34.97
6 23 0.87% 23 1.28% 14889 2.08% 6 0.85% 157.55.34.93
7 14 0.53% 8 0.44% 14607 2.04% 0 0.00% 207.46.13.163
8 36 1.36% 29 1.61% 13259 1.85% 4 0.56% 66.249.66.153
9 17 0.64% 17 0.94% 11157 1.56% 5 0.71% 157.55.34.98
10 25 0.94% 24 1.33% 10808 1.51% 1 0.14% 41.145.198.80

Top 30 of 150 Total Referrers
# Hits Referrer
1 1911 72.22% - (Direct Request)
2 64 2.42% http://www.genuineconnection.co.za/gfactor_pres.swf
3 62 2.34% http://www.g-factor.co.za/gfactor_pres.swf
4 56 2.12% http://www.genuineconnection.co.za/
5 38 1.44% http://www.g-factor.co.za/
6 26 0.98% http://www.promotionalclothing.co.za/gfactor_pres.swf
7 25 0.94% http://www.golfshirts.co.za/gfactor_pres.swf
8 25 0.94% http://www.google.co.za/url
9 22 0.83% http://www.promotionalclothing.co.za/
10 14 0.53% http://findsa.co.za/directory/
11 12 0.45% http://www.genuineconnection.co.za/corporate.swf
12 11 0.42% http://www.genuineconnection.co.za/corp_jackets.swf
13 7 0.26% http://www.genuineconnection.co.za/rugby.swf
14 7 0.26% http://www.tracksuits.co.za/
15 7 0.26% http://www.tracksuits.co.za/gfactor_pres.swf
16 6 0.23% http://www.g-factor.co.za/outdoor.swf
17 6 0.23% http://www.google.co.za/search
18 5 0.19% http://www.g-factor.co.za/corporate.swf
19 5 0.19% http://www.genuineconnection.co.za/athletics.swf
20 5 0.19% http://www.genuineconnection.co.za/rugby_panel.swf
21 5 0.19% http://www.gfactor.co.za/gfactor_pres.swf
22 5 0.19% http://www.golfshirts.co.za/corp_golfshirts.swf
23 5 0.19% http://www.promotionalclothing.co.za/rugby_panel.swf
24 4 0.15% http://sportsquip.co.za/equipment/netball/39-netballclothing
25 4 0.15% http://www.g-factor.co.za/hockey.swf
26 4 0.15% http://www.g-factor.co.za/rugby_panel.swf
27 4 0.15% http://www.genuineconnection.co.za/cricket.swf
28 4 0.15% http://www.genuineconnection.co.za/golf.swf
29 4 0.15% http://www.genuineconnection.co.za/hockey.swf
30 4 0.15% http://www.gfactor.co.za/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% geniune connection promotions
2 1 25.00% http://www.gencon.co.za/
3 1 25.00% jeremy@gencon.co.za
4 1 25.00% track suits

Top 15 of 154 Total User Agents
# Hits User Agent
1 520 19.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 198 7.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 183 6.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 163 6.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; SV1; .NET CLR 1.1.4
5 92 3.48% Sosospider+(+http://help.soso.com/webspider.htm)
6 81 3.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 79 2.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 76 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 70 2.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 65 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 52 1.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 51 1.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 41 1.55% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 35 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET C
15 33 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2646 100.00% 1808 100.44% 715668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01