Usage Statistics for gencon.co.za

Summary Period: April 2014
Generated 02-May-2014 00:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 1250
Total Files 878
Total Pages 434
Total Visits 270
Total kB Files 323064
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 42
Total Unique Referrers 71
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 54
Hits per Day 41 114
Files per Day 29 76
Pages per Day 14 28
Visits per Day 9 14
kB Files per Day 10769 34413
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 878
Code 206 - Partial Content 36
Code 304 - Not Modified 11
Code 404 - Not Found 325

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 3.12% 31 3.53% 11 2.53% 8 2.96% 1 100.00% 7861 2.43% 0 0.00% 0 0.00%
2 71 5.68% 51 5.81% 21 4.84% 9 3.33% 1 100.00% 18985 5.88% 0 0.00% 0 0.00%
3 28 2.24% 19 2.16% 12 2.76% 6 2.22% 1 100.00% 6135 1.90% 0 0.00% 0 0.00%
4 38 3.04% 29 3.30% 12 2.76% 11 4.07% 1 100.00% 6699 2.07% 0 0.00% 0 0.00%
5 23 1.84% 15 1.71% 13 3.00% 9 3.33% 1 100.00% 1127 0.35% 0 0.00% 0 0.00%
6 36 2.88% 29 3.30% 10 2.30% 7 2.59% 1 100.00% 12643 3.91% 0 0.00% 0 0.00%
7 114 9.12% 76 8.66% 28 6.45% 14 5.19% 1 100.00% 34413 10.65% 0 0.00% 0 0.00%
8 48 3.84% 34 3.87% 15 3.46% 10 3.70% 1 100.00% 10652 3.30% 0 0.00% 0 0.00%
9 59 4.72% 41 4.67% 18 4.15% 12 4.44% 1 100.00% 15319 4.74% 0 0.00% 0 0.00%
10 30 2.40% 23 2.62% 9 2.07% 8 2.96% 1 100.00% 10643 3.29% 0 0.00% 0 0.00%
11 78 6.24% 58 6.61% 22 5.07% 14 5.19% 1 100.00% 23225 7.19% 0 0.00% 0 0.00%
12 25 2.00% 15 1.71% 4 0.92% 3 1.11% 1 100.00% 12972 4.02% 0 0.00% 0 0.00%
13 44 3.52% 24 2.73% 13 3.00% 7 2.59% 1 100.00% 7739 2.40% 0 0.00% 0 0.00%
14 50 4.00% 39 4.44% 21 4.84% 11 4.07% 1 100.00% 14578 4.51% 0 0.00% 0 0.00%
15 28 2.24% 20 2.28% 11 2.53% 7 2.59% 1 100.00% 11826 3.66% 0 0.00% 0 0.00%
16 23 1.84% 18 2.05% 8 1.84% 5 1.85% 1 100.00% 8029 2.49% 0 0.00% 0 0.00%
17 29 2.32% 13 1.48% 13 3.00% 9 3.33% 1 100.00% 4537 1.40% 0 0.00% 0 0.00%
18 22 1.76% 13 1.48% 10 2.30% 7 2.59% 1 100.00% 2721 0.84% 0 0.00% 0 0.00%
19 29 2.32% 16 1.82% 8 1.84% 7 2.59% 1 100.00% 11741 3.63% 0 0.00% 0 0.00%
20 20 1.60% 14 1.59% 11 2.53% 8 2.96% 1 100.00% 3492 1.08% 0 0.00% 0 0.00%
21 33 2.64% 23 2.62% 19 4.38% 11 4.07% 1 100.00% 4539 1.41% 0 0.00% 0 0.00%
22 27 2.16% 19 2.16% 11 2.53% 9 3.33% 1 100.00% 7788 2.41% 0 0.00% 0 0.00%
23 28 2.24% 22 2.51% 12 2.76% 8 2.96% 1 100.00% 7070 2.19% 0 0.00% 0 0.00%
24 73 5.84% 54 6.15% 27 6.22% 13 4.81% 1 100.00% 12204 3.78% 0 0.00% 0 0.00%
25 49 3.92% 23 2.62% 16 3.69% 8 2.96% 1 100.00% 11104 3.44% 0 0.00% 0 0.00%
26 43 3.44% 33 3.76% 15 3.46% 10 3.70% 1 100.00% 12642 3.91% 0 0.00% 0 0.00%
27 22 1.76% 15 1.71% 13 3.00% 9 3.33% 1 100.00% 1878 0.58% 0 0.00% 0 0.00%
28 38 3.04% 29 3.30% 21 4.84% 12 4.44% 1 100.00% 7516 2.33% 0 0.00% 0 0.00%
29 58 4.64% 47 5.35% 15 3.46% 8 2.96% 1 100.00% 21191 6.56% 0 0.00% 0 0.00%
30 45 3.60% 35 3.99% 15 3.46% 10 3.70% 1 100.00% 11793 3.65% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 2.48% 0 24 2.73% 0 11 2.53% 222 6659 2.06% 0 0 0.00% 0 0 0.00%
1 2 61 4.88% 1 34 3.87% 0 28 6.45% 340 10204 3.16% 0 0 0.00% 0 0 0.00%
2 0 22 1.76% 0 15 1.71% 0 11 2.53% 198 5926 1.83% 0 0 0.00% 0 0 0.00%
3 1 32 2.56% 0 16 1.82% 0 9 2.07% 226 6779 2.10% 0 0 0.00% 0 0 0.00%
4 0 23 1.84% 0 18 2.05% 0 9 2.07% 231 6919 2.14% 0 0 0.00% 0 0 0.00%
5 1 34 2.72% 0 23 2.62% 0 14 3.23% 203 6100 1.89% 0 0 0.00% 0 0 0.00%
6 0 13 1.04% 0 9 1.03% 0 4 0.92% 33 987 0.31% 0 0 0.00% 0 0 0.00%
7 1 43 3.44% 1 32 3.64% 0 18 4.15% 350 10509 3.25% 0 0 0.00% 0 0 0.00%
8 2 62 4.96% 1 47 5.35% 0 12 2.76% 687 20615 6.38% 0 0 0.00% 0 0 0.00%
9 1 49 3.92% 1 31 3.53% 0 17 3.92% 502 15053 4.66% 0 0 0.00% 0 0 0.00%
10 2 66 5.28% 1 48 5.47% 0 18 4.15% 719 21569 6.68% 0 0 0.00% 0 0 0.00%
11 1 57 4.56% 1 44 5.01% 0 19 4.38% 440 13189 4.08% 0 0 0.00% 0 0 0.00%
12 2 83 6.64% 1 54 6.15% 0 22 5.07% 568 17037 5.27% 0 0 0.00% 0 0 0.00%
13 4 129 10.32% 2 84 9.57% 0 26 5.99% 1306 39183 12.13% 0 0 0.00% 0 0 0.00%
14 2 89 7.12% 2 71 8.09% 0 20 4.61% 899 26984 8.35% 0 0 0.00% 0 0 0.00%
15 1 51 4.08% 1 35 3.99% 0 21 4.84% 501 15023 4.65% 0 0 0.00% 0 0 0.00%
16 1 48 3.84% 1 37 4.21% 0 20 4.61% 443 13281 4.11% 0 0 0.00% 0 0 0.00%
17 1 58 4.64% 1 46 5.24% 0 23 5.30% 684 20521 6.35% 0 0 0.00% 0 0 0.00%
18 1 32 2.56% 0 23 2.62% 0 13 3.00% 341 10237 3.17% 0 0 0.00% 0 0 0.00%
19 1 33 2.64% 0 19 2.16% 0 20 4.61% 129 3878 1.20% 0 0 0.00% 0 0 0.00%
20 2 76 6.08% 1 53 6.04% 0 23 5.30% 522 15664 4.85% 0 0 0.00% 0 0 0.00%
21 1 38 3.04% 1 30 3.42% 0 23 5.30% 294 8808 2.73% 0 0 0.00% 0 0 0.00%
22 1 46 3.68% 1 31 3.53% 0 20 4.61% 256 7678 2.38% 0 0 0.00% 0 0 0.00%
23 2 74 5.92% 1 54 6.15% 1 33 7.60% 675 20259 6.27% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 403 32.24% 294 0.09% 0 0.00% 0 0.00% /
2 128 10.24% 225750 69.88% 0 0.00% 0 0.00% /gfactor_pres.swf
3 69 5.52% 2627 0.81% 0 0.00% 0 0.00% /audio.swf
4 20 1.60% 955 0.30% 0 0.00% 0 0.00% /corporate.swf
5 18 1.44% 1161 0.36% 0 0.00% 0 0.00% /outdoor.swf
6 16 1.28% 6471 2.00% 0 0.00% 0 0.00% /corp_jackets.swf
7 15 1.20% 191 0.06% 0 0.00% 0 0.00% /about.swf
8 14 1.12% 710 0.22% 0 0.00% 0 0.00% /rugby.swf
9 13 1.04% 4994 1.55% 0 0.00% 0 0.00% /hoc_net.swf
10 13 1.04% 1201 0.37% 0 0.00% 0 0.00% /hockey.swf
11 13 1.04% 4365 1.35% 0 0.00% 0 0.00% /outdoor_shirts.swf
12 13 1.04% 13458 4.17% 0 0.00% 0 0.00% /rugby_panel.swf
13 12 0.96% 2962 0.92% 0 0.00% 0 0.00% /corp_tops.swf
14 11 0.88% 433 0.13% 0 0.00% 0 0.00% /audio1.swf
15 11 0.88% 586 0.18% 0 0.00% 0 0.00% /golf.swf
16 10 0.80% 907 0.28% 0 0.00% 0 0.00% /corp_jerseys.swf
17 10 0.80% 2287 0.71% 0 0.00% 0 0.00% /outdoor_tops.swf
18 9 0.72% 3653 1.13% 0 0.00% 0 0.00% /corp_shirts.swf
19 9 0.72% 3549 1.10% 0 0.00% 0 0.00% /rugby_hard.swf
20 8 0.64% 2185 0.68% 0 0.00% 0 0.00% /corp_waistcoats.swf
21 8 0.64% 468 0.14% 0 0.00% 0 0.00% /cycling.swf
22 8 0.64% 7485 2.32% 0 0.00% 0 0.00% /rugby_sublim.swf
23 8 0.64% 513 0.16% 0 0.00% 0 0.00% /tennis.swf
24 7 0.56% 6091 1.89% 0 0.00% 0 0.00% /corp_golfshirts.swf
25 7 0.56% 418 0.13% 0 0.00% 0 0.00% /cricket.swf
26 7 0.56% 3516 1.09% 0 0.00% 0 0.00% /tennis_kit.swf
27 6 0.48% 1260 0.39% 0 0.00% 0 0.00% /outdoor_bags.swf
28 6 0.48% 2730 0.84% 0 0.00% 0 0.00% /soccer_kit.swf
29 5 0.40% 2157 0.67% 0 0.00% 0 0.00% /golf_kit.swf
30 5 0.40% 2482 0.77% 0 0.00% 0 0.00% /outdoor_jackets.swf

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 128 10.24% 225750 69.88% 0 0.00% 0 0.00% /gfactor_pres.swf
2 13 1.04% 13458 4.17% 0 0.00% 0 0.00% /rugby_panel.swf
3 8 0.64% 7485 2.32% 0 0.00% 0 0.00% /rugby_sublim.swf
4 16 1.28% 6471 2.00% 0 0.00% 0 0.00% /corp_jackets.swf
5 7 0.56% 6091 1.89% 0 0.00% 0 0.00% /corp_golfshirts.swf
6 13 1.04% 4994 1.55% 0 0.00% 0 0.00% /hoc_net.swf
7 13 1.04% 4365 1.35% 0 0.00% 0 0.00% /outdoor_shirts.swf
8 5 0.40% 4236 1.31% 0 0.00% 0 0.00% /rugby_plain.swf
9 9 0.72% 3653 1.13% 0 0.00% 0 0.00% /corp_shirts.swf
10 9 0.72% 3549 1.10% 0 0.00% 0 0.00% /rugby_hard.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 403 32.24% 266 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 403 32.24% 222 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1250 100.00% 914 104.10% 323064 100.00% 0 0.00% 0 0.00% 270 100.00% 196.31.92.2

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1250 100.00% 914 104.10% 323064 100.00% 0 0.00% 0 0.00% 270 100.00% 196.31.92.2

Top 30 of 71 Total Referrers
# Hits Referrer
1 857 68.56% - (Direct Request)
2 128 10.24% http://www.genuineconnection.co.za/
3 86 6.88% http://www.genuineconnection.co.za/gfactor_pres.swf
4 19 1.52% http://www.promotionalclothing.co.za/
5 16 1.28% http://www.google.co.za/url
6 14 1.12% http://semalt.semalt.com/crawler.php
7 12 0.96% https://www.google.co.za/
8 8 0.64% http://www.genuineconnection.co.za/corporate.swf
9 7 0.56% http://www.promotionalclothing.co.za/gfactor_pres.swf
10 4 0.32% http://www.g-factor.co.za/gfactor_pres.swf
11 4 0.32% http://www.genuineconnection.co.za/outdoor.swf
12 4 0.32% http://www.tracksuits.co.za/
13 4 0.32% http://www.tracksuits.co.za/gfactor_pres.swf
14 3 0.24% http://semalt.com/crawler.php
15 3 0.24% http://www.google.com/url
16 3 0.24% http://yandex.ru/yandsearch
17 2 0.16% http://gfactor.co.za/gfactor_pres.swf
18 2 0.16% http://golfshirts.co.za/gfactor_pres.swf
19 2 0.16% http://rugbytech.co.za/gfactor_pres.swf
20 2 0.16% http://thestormers.com/
21 2 0.16% http://whois.domaintools.com/clothingmanufacturers.co.za
22 2 0.16% http://www.bing.com/search
23 2 0.16% http://www.capeclothingcluster.org.za/node/264
24 2 0.16% http://www.g-factor.co.za/
25 2 0.16% http://www.genuineconnection.co.za
26 2 0.16% http://www.genuineconnection.co.za/corp_golfshirts.swf
27 2 0.16% http://www.genuineconnection.co.za/corp_jackets.swf
28 2 0.16% http://www.genuineconnection.co.za/corp_shirts.swf
29 2 0.16% http://www.genuineconnection.co.za/corp_waistcoats.swf
30 2 0.16% http://www.genuineconnection.co.za/hockey.swf

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% genuine connection

Top 15 of 103 Total User Agents
# Hits User Agent
1 193 15.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 128 10.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 97 7.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 73 5.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 51 4.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 48 3.84% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
7 33 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 32 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 27 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 19 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 19 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 18 1.44% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 18 1.44% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 16 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/534.57.7 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.7
15 16 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/6.1.3 Safari/537.75.14

Usage by Location for April 2014

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 1250 100.00% 914 104.10% 323064 100.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01