Usage Statistics for gencon.co.za

Summary Period: April 2015
Generated 02-May-2015 00:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2015
Total Hits 2008
Total Files 1082
Total Pages 970
Total Visits 337
Total kB Files 363192
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 43
Total Unique Referrers 79
Total Unique User Agents 159
. Avg Max
Hits per Hour 2 72
Hits per Day 66 148
Files per Day 36 76
Pages per Day 32 65
Visits per Day 11 17
kB Files per Day 12106 29587
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1082
Code 206 - Partial Content 8
Code 304 - Not Modified 6
Code 404 - Not Found 910
Code 405 - Method Not Allowed 2

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 2.39% 15 1.39% 42 4.33% 10 2.97% 1 100.00% 81 0.02% 0 0.00% 0 0.00%
2 27 1.34% 17 1.57% 10 1.03% 7 2.08% 1 100.00% 3877 1.07% 0 0.00% 0 0.00%
3 39 1.94% 22 2.03% 18 1.86% 13 3.86% 1 100.00% 5649 1.56% 0 0.00% 0 0.00%
4 38 1.89% 24 2.22% 20 2.06% 12 3.56% 1 100.00% 4410 1.21% 0 0.00% 0 0.00%
5 40 1.99% 29 2.68% 18 1.86% 8 2.37% 1 100.00% 9003 2.48% 0 0.00% 0 0.00%
6 46 2.29% 38 3.51% 26 2.68% 14 4.15% 1 100.00% 10840 2.98% 0 0.00% 0 0.00%
7 84 4.18% 63 5.82% 35 3.61% 17 5.04% 1 100.00% 18380 5.06% 0 0.00% 0 0.00%
8 26 1.29% 20 1.85% 13 1.34% 9 2.67% 1 100.00% 6647 1.83% 0 0.00% 0 0.00%
9 79 3.93% 36 3.33% 37 3.81% 13 3.86% 1 100.00% 10983 3.02% 0 0.00% 0 0.00%
10 64 3.19% 33 3.05% 41 4.23% 12 3.56% 1 100.00% 6606 1.82% 0 0.00% 0 0.00%
11 72 3.59% 11 1.02% 58 5.98% 9 2.67% 1 100.00% 4221 1.16% 0 0.00% 0 0.00%
12 48 2.39% 19 1.76% 35 3.61% 15 4.45% 1 100.00% 1840 0.51% 0 0.00% 0 0.00%
13 97 4.83% 73 6.75% 25 2.58% 13 3.86% 1 100.00% 29587 8.15% 0 0.00% 0 0.00%
14 107 5.33% 45 4.16% 41 4.23% 8 2.37% 1 100.00% 23619 6.50% 0 0.00% 0 0.00%
15 79 3.93% 36 3.33% 28 2.89% 12 3.56% 1 100.00% 15787 4.35% 0 0.00% 0 0.00%
16 60 2.99% 15 1.39% 34 3.51% 5 1.48% 1 100.00% 666 0.18% 0 0.00% 0 0.00%
17 88 4.38% 64 5.91% 27 2.78% 10 2.97% 1 100.00% 26142 7.20% 0 0.00% 0 0.00%
18 61 3.04% 30 2.77% 41 4.23% 12 3.56% 1 100.00% 11120 3.06% 0 0.00% 0 0.00%
19 116 5.78% 33 3.05% 65 6.70% 12 3.56% 1 100.00% 11534 3.18% 0 0.00% 0 0.00%
20 89 4.43% 37 3.42% 29 2.99% 11 3.26% 1 100.00% 8452 2.33% 0 0.00% 0 0.00%
21 86 4.28% 62 5.73% 35 3.61% 12 3.56% 1 100.00% 26518 7.30% 0 0.00% 0 0.00%
22 91 4.53% 42 3.88% 65 6.70% 13 3.86% 1 100.00% 10883 3.00% 0 0.00% 0 0.00%
23 148 7.37% 76 7.02% 57 5.88% 15 4.45% 1 100.00% 27111 7.46% 0 0.00% 0 0.00%
24 74 3.69% 35 3.23% 33 3.40% 14 4.15% 1 100.00% 20609 5.67% 0 0.00% 0 0.00%
25 31 1.54% 22 2.03% 13 1.34% 9 2.67% 1 100.00% 10303 2.84% 0 0.00% 0 0.00%
26 33 1.64% 23 2.13% 15 1.55% 9 2.67% 1 100.00% 8480 2.33% 0 0.00% 0 0.00%
27 34 1.69% 24 2.22% 24 2.47% 9 2.67% 1 100.00% 3733 1.03% 0 0.00% 0 0.00%
28 43 2.14% 30 2.77% 12 1.24% 8 2.37% 1 100.00% 10994 3.03% 0 0.00% 0 0.00%
29 68 3.39% 49 4.53% 31 3.20% 15 4.45% 1 100.00% 18130 4.99% 0 0.00% 0 0.00%
30 92 4.58% 59 5.45% 42 4.33% 15 4.45% 1 100.00% 16986 4.68% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 3.44% 1 44 4.07% 1 30 3.09% 458 13742 3.78% 0 0 0.00% 0 0 0.00%
1 4 128 6.37% 2 81 7.49% 2 83 8.56% 1198 35942 9.90% 0 0 0.00% 0 0 0.00%
2 4 130 6.47% 1 38 3.51% 1 55 5.67% 370 11090 3.05% 0 0 0.00% 0 0 0.00%
3 4 142 7.07% 1 41 3.79% 3 90 9.28% 493 14779 4.07% 0 0 0.00% 0 0 0.00%
4 1 33 1.64% 0 27 2.50% 0 21 2.16% 100 2990 0.82% 0 0 0.00% 0 0 0.00%
5 2 78 3.88% 0 20 1.85% 1 40 4.12% 127 3804 1.05% 0 0 0.00% 0 0 0.00%
6 0 17 0.85% 0 10 0.92% 0 5 0.52% 186 5587 1.54% 0 0 0.00% 0 0 0.00%
7 1 50 2.49% 1 32 2.96% 0 20 2.06% 415 12461 3.43% 0 0 0.00% 0 0 0.00%
8 2 79 3.93% 1 41 3.79% 1 39 4.02% 387 11602 3.19% 0 0 0.00% 0 0 0.00%
9 2 78 3.88% 1 46 4.25% 1 40 4.12% 470 14111 3.89% 0 0 0.00% 0 0 0.00%
10 4 137 6.82% 3 95 8.78% 1 43 4.43% 1044 31306 8.62% 0 0 0.00% 0 0 0.00%
11 2 86 4.28% 1 34 3.14% 1 59 6.08% 344 10334 2.85% 0 0 0.00% 0 0 0.00%
12 3 109 5.43% 2 73 6.75% 0 29 2.99% 994 29816 8.21% 0 0 0.00% 0 0 0.00%
13 1 49 2.44% 1 36 3.33% 0 20 2.06% 401 12033 3.31% 0 0 0.00% 0 0 0.00%
14 1 54 2.69% 1 44 4.07% 0 12 1.24% 595 17856 4.92% 0 0 0.00% 0 0 0.00%
15 2 76 3.78% 1 50 4.62% 0 27 2.78% 656 19677 5.42% 0 0 0.00% 0 0 0.00%
16 2 61 3.04% 1 48 4.44% 0 29 2.99% 482 14466 3.98% 0 0 0.00% 0 0 0.00%
17 1 57 2.84% 1 40 3.70% 0 25 2.58% 331 9931 2.73% 0 0 0.00% 0 0 0.00%
18 2 84 4.18% 1 44 4.07% 1 30 3.09% 727 21810 6.01% 0 0 0.00% 0 0 0.00%
19 3 116 5.78% 0 20 1.85% 2 77 7.94% 126 3783 1.04% 0 0 0.00% 0 0 0.00%
20 3 116 5.78% 2 67 6.19% 2 61 6.29% 758 22745 6.26% 0 0 0.00% 0 0 0.00%
21 2 60 2.99% 0 27 2.50% 1 48 4.95% 263 7881 2.17% 0 0 0.00% 0 0 0.00%
22 2 74 3.69% 1 51 4.71% 1 33 3.40% 343 10281 2.83% 0 0 0.00% 0 0 0.00%
23 4 125 6.23% 2 73 6.75% 1 54 5.57% 839 25162 6.93% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 603 30.03% 417 0.11% 0 0.00% 0 0.00% /
2 153 7.62% 279329 76.91% 0 0.00% 0 0.00% /gfactor_pres.swf
3 62 3.09% 2440 0.67% 0 0.00% 0 0.00% /audio.swf
4 28 1.39% 1421 0.39% 0 0.00% 0 0.00% /rugby.swf
5 21 1.05% 20637 5.68% 0 0.00% 0 0.00% /rugby_panel.swf
6 17 0.85% 216 0.06% 0 0.00% 0 0.00% /about.swf
7 13 0.65% 839 0.23% 0 0.00% 0 0.00% /outdoor.swf
8 12 0.60% 573 0.16% 0 0.00% 0 0.00% /corporate.swf
9 12 0.60% 4029 1.11% 0 0.00% 0 0.00% /outdoor_shirts.swf
10 11 0.55% 592 0.16% 0 0.00% 0 0.00% /athletics.swf
11 11 0.55% 586 0.16% 0 0.00% 0 0.00% /golf.swf
12 10 0.50% 4406 1.21% 0 0.00% 0 0.00% /corp_jackets.swf
13 10 0.50% 683 0.19% 0 0.00% 0 0.00% /soccer.swf
14 9 0.45% 537 0.15% 0 0.00% 0 0.00% /cricket.swf
15 9 0.45% 3335 0.92% 0 0.00% 0 0.00% /hoc_net.swf
16 9 0.45% 831 0.23% 0 0.00% 0 0.00% /hockey.swf
17 8 0.40% 468 0.13% 0 0.00% 0 0.00% /cycling.swf
18 8 0.40% 3782 1.04% 0 0.00% 0 0.00% /cycling_kit.swf
19 8 0.40% 3451 0.95% 0 0.00% 0 0.00% /golf_kit.swf
20 7 0.35% 1601 0.44% 0 0.00% 0 0.00% /outdoor_tops.swf
21 6 0.30% 6813 1.88% 0 0.00% 0 0.00% /rugby_sublim.swf
22 6 0.30% 385 0.11% 0 0.00% 0 0.00% /tennis.swf
23 5 0.25% 197 0.05% 0 0.00% 0 0.00% /audio1.swf
24 5 0.25% 930 0.26% 0 0.00% 0 0.00% /corp_shortspants.swf
25 5 0.25% 1050 0.29% 0 0.00% 0 0.00% /outdoor_bags.swf
26 4 0.20% 2063 0.57% 0 0.00% 0 0.00% /athletics_kit.swf
27 4 0.20% 1265 0.35% 0 0.00% 0 0.00% /corp_tops.swf
28 4 0.20% 1577 0.43% 0 0.00% 0 0.00% /rugby_hard.swf
29 4 0.20% 3944 1.09% 0 0.00% 0 0.00% /rugby_kit.swf
30 4 0.20% 1820 0.50% 0 0.00% 0 0.00% /soccer_kit.swf

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 153 7.62% 279329 76.91% 0 0.00% 0 0.00% /gfactor_pres.swf
2 21 1.05% 20637 5.68% 0 0.00% 0 0.00% /rugby_panel.swf
3 6 0.30% 6813 1.88% 0 0.00% 0 0.00% /rugby_sublim.swf
4 10 0.50% 4406 1.21% 0 0.00% 0 0.00% /corp_jackets.swf
5 12 0.60% 4029 1.11% 0 0.00% 0 0.00% /outdoor_shirts.swf
6 4 0.20% 3944 1.09% 0 0.00% 0 0.00% /rugby_kit.swf
7 8 0.40% 3782 1.04% 0 0.00% 0 0.00% /cycling_kit.swf
8 8 0.40% 3451 0.95% 0 0.00% 0 0.00% /golf_kit.swf
9 9 0.45% 3335 0.92% 0 0.00% 0 0.00% /hoc_net.swf
10 3 0.15% 2622 0.72% 0 0.00% 0 0.00% /corp_golfshirts.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 603 30.03% 312 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 603 30.03% 273 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2008 100.00% 1090 100.74% 363192 100.00% 0 0.00% 0 0.00% 337 100.00% 196.31.92.2

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2008 100.00% 1090 100.74% 363192 100.00% 0 0.00% 0 0.00% 337 100.00% 196.31.92.2

Top 30 of 79 Total Referrers
# Hits Referrer
1 1505 74.95% - (Direct Request)
2 134 6.67% http://www.genuineconnection.co.za/
3 33 1.64% http://www.genuineconnection.co.za/gfactor_pres.swf
4 29 1.44% http://promotionalclothing.co.za
5 29 1.44% http://rugbytech.co.za
6 29 1.44% http://tracksuits.co.za
7 29 1.44% http://www.g-factor.co.za/
8 24 1.20% https://www.google.co.za/
9 22 1.10% http://www.promotionalclothing.co.za
10 11 0.55% http://www.google.co.za/url
11 11 0.55% http://www.promotionalclothing.co.za/
12 11 0.55% http://www.tracksuits.co.za/gfactor_pres.swf
13 10 0.50% http://gfactor.co.za/
14 9 0.45% http://www.genuineconnection.co.za
15 8 0.40% http://www.rugbytech.co.za/
16 6 0.30% http://www.g-factor.co.za/gfactor_pres.swf
17 4 0.20% http://www.gfactor.co.za/
18 4 0.20% http://www.rugbyjerseys.co.za/gfactor_pres.swf
19 3 0.15% http://burger-imperia.com/
20 3 0.15% http://genuineconnection.co.za/
21 2 0.10% http://genuineconnection.co.za/gfactor_pres.swf
22 2 0.10% http://hvd-store.com/
23 2 0.10% http://rugbyjerseys.co.za/gfactor_pres.swf
24 2 0.10% http://sportsquip.co.za/equipment/netball/38-netballbibs
25 2 0.10% http://thestormers.com/sponsors/
26 2 0.10% http://whois.domaintools.com/capsandhats.co.za
27 2 0.10% http://whois.domaintools.com/sublimationprinting.co.za
28 2 0.10% http://whois.domaintools.com/tracksuits.co.za
29 2 0.10% http://www.genuineconnection.co.za/corp_jackets.swf
30 2 0.10% http://www.genuineconnection.co.za/corp_pullovers.swf

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% genuine connection

Top 15 of 159 Total User Agents
# Hits User Agent
1 285 14.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 235 11.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 89 4.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
4 78 3.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 61 3.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 49 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 41 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
8 41 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 37 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 36 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 34 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 26 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
13 24 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 23 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 19 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Location for April 2015

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 2008 100.00% 1090 100.74% 363192 100.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01